|
COMMODITY PRICE TRENDS | .................................. | 2 |
THIS MONTH’S FEATUREWater availability and its management, the impact on global crops | ................................... | 3 |
ENVIRONMENTAL IMPACT ‘Integrated’ crop production systems are better for the environment than both conventional and organic ? | ................................... | 8 |
PUBLIC SECTOR PROGRAMMESHow to produce more and how to produce better | ................................... | 10 |
RESEARCH AND DEVELOPMENT FUNDINGUK’s NIAB awarded £6.8 million for plant science research transfer | ................................... | 11 |
| Canada shows commitment to crop related research | ................................... | 11 |
BIOTECHNOLOGYUK and Ireland move forward tentatively with GM crop trials | ................................... | 12 |
CROPPING TRENDSSugar beet in the EU after 2015 | ................................... | 15 |
| Fewer potato growers in Northern Europe. | ................................... | 15 |
CROP DEVELOPMENTS | ||
| Cassava could be the best African crop to withstand climate change | .............................. | 17 |
| World’s olive oil supply under threat if insecticides withdrawn | .............................. | 18 |
BIOFUELS AND INDUSTRIAL CROPS | ||
| Open pollinated varieties of jatropha give increased yields | .................................................. | 19 |
| Brazilian government gives new backing for sugarcane ethanol | ............................................ | 20 |
| Return to Home Page of Innovation Management |
|